Constructeurautomobile全球汽车公司排行榜
Russie1933 Limousines Dernière actualisation : août 2007
Les spécialistes de niche [modifier]Constructeurs de notoriété mondiale à la production artisanale ou semi-artisanale (moins de 5 000 ex. annuels).
Les spécialistes de niche [modifier]Constructeurs de notoriété mondiale à la production artisanale ou semi-artisanale (moins de 5 000 ex. annuels).
| Nom du constructeur | Groupe | Nationalité | Date de création | Segment |
| Abarth | Fiat | Italie | 1949 | Sport |
| Bugatti | Volkswagen AG | France | 1909 | Performance, luxe |
| Caterham | Royaume-Uni | 1959 | Sport | |
| Donkervoort | Pays-Bas | 1978 | Sport | |
| Koenigsegg | Indépendant | Suède | 1994 | Performance |
| Lamborghini | Volkswagen AG | Italie | 1963 | Performance |
| Lotus | Proton Edar | Royaume-Uni | 1947 | Sport |
| Maybach | Daimler AG | Allemagne | 1918 | Luxe |
| McLaren | McLaren Group | Royaume-Uni | 1989 | Performance |
| Morgan | Indépendant | Royaume-Uni | 1910 | Sport, rétro |
| Pagani | Indépendant | Italie | 1992 | Performance |
| PGO | Indépendant | France | 1991 | Sport, loisirs |
| Rolls-Royce | BMW | Royaume-Uni | 1904 | Luxe |
| TVR | Indépendant | Royaume-Uni | 1947 | Sport |
| Venturi | Pastor | France | 1984 | Sport, |





